Field^ | |
---|---|
Block number^ | 46309-25897 |
Field area applied^ | 3.16 |
Base support type^ | VPM, SLS(Nor) |
Calculated area^ | 3.15ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46321-25852 |
Field area applied^ | 8.78 |
Base support type^ | VPM |
Calculated area^ | 8.74ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46303-25868 |
Field area applied^ | 2.68 |
Base support type^ | VPM |
Calculated area^ | 2.66ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46318-25881 |
Field area applied^ | 2.75 |
Base support type^ | VPM |
Calculated area^ | 2.74ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46293-25889 |
Field area applied^ | 2.5 |
Base support type^ | VPM |
Calculated area^ | 2.49ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46293-25889 |
Field area applied^ | 1.05 |
Base support type^ | VPM |
Calculated area^ | 1.05ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46511-25914 |
Field area applied^ | 16.52 |
Base support type^ | VPM |
Calculated area^ | 16.44ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46452-25815 |
Field area applied^ | 35.64 |
Base support type^ | VPM |
Calculated area^ | 35.47ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46413-25758 |
Field area applied^ | 22.67 |
Base support type^ | VPM |
Calculated area^ | 22.56ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46481-25793 |
Field area applied^ | 18.98 |
Base support type^ | VPM |
Calculated area^ | 18.89ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46286-25793 |
Field area applied^ | 1.42 |
Base support type^ | VPM |
Calculated area^ | 1.41ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46299-25740 |
Field area applied^ | 11.47 |
Base support type^ | VPM, SAP |
Calculated area^ | 11.41ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46301-25800 |
Field area applied^ | 1.25 |
Base support type^ | VPM |
Calculated area^ | 1.25ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46279-25933 |
Field area applied^ | 3.08 |
Base support type^ | VPM |
Calculated area^ | 3.06ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46279-25933 |
Field area applied^ | 9.6 |
Base support type^ | VPM |
Calculated area^ | 9.55ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46256-25945 |
Field area applied^ | 0.72 |
Base support type^ | VPM |
Calculated area^ | 0.71ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46236-25948 |
Field area applied^ | 0.95 |
Base support type^ | VPM |
Calculated area^ | 0.94ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46236-25948 |
Field area applied^ | 0.12 |
Base support type^ | Platības bez atbalsta |
Calculated area^ | 0.12ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46236-25948 |
Field area applied^ | 2.45 |
Base support type^ | VPM |
Calculated area^ | 2.43ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46279-25874 |
Field area applied^ | 1.24 |
Base support type^ | VPM |
Calculated area^ | 1.23ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46257-25900 |
Field area applied^ | 8.65 |
Base support type^ | VPM, SMI |
Calculated area^ | 8.60ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46228-25887 |
Field area applied^ | 0.56 |
Base support type^ | VPM |
Calculated area^ | 0.56ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46287-25908 |
Field area applied^ | 3.55 |
Base support type^ | VPM |
Calculated area^ | 3.53ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46229-25903 |
Field area applied^ | 2.37 |
Base support type^ | VPM |
Calculated area^ | 2.36ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46229-25903 |
Field area applied^ | 2.76 |
Base support type^ | VPM |
Calculated area^ | 2.75ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46210-25770 |
Field area applied^ | 1 |
Base support type^ | VPM |
Calculated area^ | 1.00ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46265-25813 |
Field area applied^ | 23.57 |
Base support type^ | VPM |
Calculated area^ | 23.46ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46292-25841 |
Field area applied^ | 12.28 |
Base support type^ | VPM |
Calculated area^ | 12.22ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46272-25864 |
Field area applied^ | 3.35 |
Base support type^ | VPM |
Calculated area^ | 3.34ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46254-25849 |
Field area applied^ | 11.31 |
Base support type^ | VPM |
Calculated area^ | 11.25ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46254-25849 |
Field area applied^ | 6.53 |
Base support type^ | VPM |
Calculated area^ | 6.50ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46176-25829 |
Field area applied^ | 1.81 |
Base support type^ | VPM |
Calculated area^ | 1.80ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46190-25844 |
Field area applied^ | 3.31 |
Base support type^ | VPM |
Calculated area^ | 3.29ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46172-25845 |
Field area applied^ | 0.59 |
Base support type^ | VPM |
Calculated area^ | 0.59ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46211-25875 |
Field area applied^ | 3.88 |
Base support type^ | VPM |
Calculated area^ | 3.86ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46229-25903 |
Field area applied^ | 1.76 |
Base support type^ | VPM |
Calculated area^ | 1.75ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46198-25861 |
Field area applied^ | 4.23 |
Base support type^ | VPM |
Calculated area^ | 4.21ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46225-25788 |
Field area applied^ | 13.53 |
Base support type^ | VPM |
Calculated area^ | 13.46ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46181-25788 |
Field area applied^ | 6.84 |
Base support type^ | VPM |
Calculated area^ | 6.80ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46200-25788 |
Field area applied^ | 1.27 |
Base support type^ | VPM |
Calculated area^ | 1.27ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46213-25826 |
Field area applied^ | 22.96 |
Base support type^ | VPM |
Calculated area^ | 22.85ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46165-25822 |
Field area applied^ | 2.73 |
Base support type^ | VPM |
Calculated area^ | 2.72ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46176-25829 |
Field area applied^ | 1.07 |
Base support type^ | VPM |
Calculated area^ | 1.06ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46144-25747 |
Field area applied^ | 10.45 |
Base support type^ | VPM |
Calculated area^ | 10.40ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46201-25718 |
Field area applied^ | 0.3 |
Base support type^ | VPM, SDA(Nor) |
Calculated area^ | 0.30ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46196-25755 |
Field area applied^ | 8.09 |
Base support type^ | VPM, SAP |
Calculated area^ | 8.05ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46201-25718 |
Field area applied^ | 1.7 |
Base support type^ | VPM |
Calculated area^ | 1.69ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46159-25743 |
Field area applied^ | 0.92 |
Base support type^ | VPM |
Calculated area^ | 0.91ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46169-25770 |
Field area applied^ | 6.32 |
Base support type^ | VPM |
Calculated area^ | 6.29ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46516-25547 |
Field area applied^ | 13.88 |
Base support type^ | VPM |
Calculated area^ | 13.81ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46520-25498 |
Field area applied^ | 21.84 |
Base support type^ | VPM |
Calculated area^ | 21.74ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46550-25495 |
Field area applied^ | 2.99 |
Base support type^ | VPM |
Calculated area^ | 2.97ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46549-25541 |
Field area applied^ | 25.28 |
Base support type^ | VPM |
Calculated area^ | 25.15ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46515-25596 |
Field area applied^ | 19.69 |
Base support type^ | VPM |
Calculated area^ | 19.59ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46483-25606 |
Field area applied^ | 13.07 |
Base support type^ | VPM |
Calculated area^ | 13.01ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46573-25585 |
Field area applied^ | 30.21 |
Base support type^ | VPM |
Calculated area^ | 30.06ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46577-25456 |
Field area applied^ | 15.67 |
Base support type^ | VPM, SAP |
Calculated area^ | 15.60ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46546-25445 |
Field area applied^ | 5.08 |
Base support type^ | VPM |
Calculated area^ | 5.02ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46508-25424 |
Field area applied^ | 26.08 |
Base support type^ | VPM |
Calculated area^ | 25.95ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46504-25458 |
Field area applied^ | 7.94 |
Base support type^ | VPM |
Calculated area^ | 7.95ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46477-25482 |
Field area applied^ | 27.42 |
Base support type^ | VPM, SMI |
Calculated area^ | 27.28ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46607-25484 |
Field area applied^ | 14.42 |
Base support type^ | VPM |
Calculated area^ | 14.35ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46384-25647 |
Field area applied^ | 19.9 |
Base support type^ | VPM |
Calculated area^ | 19.80ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46366-25630 |
Field area applied^ | 3.84 |
Base support type^ | VPM |
Calculated area^ | 3.83ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46408-25685 |
Field area applied^ | 24.97 |
Base support type^ | VPM |
Calculated area^ | 24.85ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46476-25678 |
Field area applied^ | 21.4 |
Base support type^ | VPM |
Calculated area^ | 21.30ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46317-25698 |
Field area applied^ | 9.72 |
Base support type^ | VPM, SAP |
Calculated area^ | 9.67ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46453-25725 |
Field area applied^ | 18.91 |
Base support type^ | VPM |
Calculated area^ | 18.82ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46388-25523 |
Field area applied^ | 65.48 |
Base support type^ | VPM |
Calculated area^ | 65.17ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46473-25531 |
Field area applied^ | 19.49 |
Base support type^ | VPM |
Calculated area^ | 19.39ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46452-25562 |
Field area applied^ | 24.77 |
Base support type^ | VPM |
Calculated area^ | 24.65ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46447-25612 |
Field area applied^ | 19.18 |
Base support type^ | VPM |
Calculated area^ | 19.09ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46419-25622 |
Field area applied^ | 8.45 |
Base support type^ | VPM |
Calculated area^ | 8.41ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46498-25640 |
Field area applied^ | 58.95 |
Base support type^ | VPM |
Calculated area^ | 58.66ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46364-25452 |
Field area applied^ | 8.78 |
Base support type^ | VPM |
Calculated area^ | 8.74ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46418-25428 |
Field area applied^ | 17.34 |
Base support type^ | VPM |
Calculated area^ | 17.26ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46395-25455 |
Field area applied^ | 18.84 |
Base support type^ | VPM |
Calculated area^ | 18.75ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46442-25457 |
Field area applied^ | 9.88 |
Base support type^ | VPM, SLS(Nor) |
Calculated area^ | 9.83ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46397-25478 |
Field area applied^ | 3.15 |
Base support type^ | VPM, SLS(Nor) |
Calculated area^ | 3.14ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46381-25486 |
Field area applied^ | 10.85 |
Base support type^ | VPM |
Calculated area^ | 10.80ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46317-25698 |
Field area applied^ | 18.14 |
Base support type^ | VPM, SAP |
Calculated area^ | 18.05ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46201-25718 |
Field area applied^ | 4.79 |
Base support type^ | VPM |
Calculated area^ | 4.77ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46190-25679 |
Field area applied^ | 9 |
Base support type^ | VPM |
Calculated area^ | 8.96ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46179-25696 |
Field area applied^ | 6.26 |
Base support type^ | VPM |
Calculated area^ | 6.23ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46152-25719 |
Field area applied^ | 15.43 |
Base support type^ | VPM |
Calculated area^ | 15.35ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46201-25718 |
Field area applied^ | 8.77 |
Base support type^ | VPM |
Calculated area^ | 8.73ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46237-25606 |
Field area applied^ | 4.92 |
Base support type^ | VPM |
Calculated area^ | 4.90ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46278-25626 |
Field area applied^ | 8.08 |
Base support type^ | VPM |
Calculated area^ | 8.04ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46313-25658 |
Field area applied^ | 6.04 |
Base support type^ | VPM |
Calculated area^ | 6.01ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46247-25739 |
Field area applied^ | 56.56 |
Base support type^ | VPM, SMI |
Calculated area^ | 56.29ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46244-25619 |
Field area applied^ | 3.8 |
Base support type^ | VPM |
Calculated area^ | 3.78ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46257-25674 |
Field area applied^ | 57.8 |
Base support type^ | VPM |
Calculated area^ | 57.52ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46271-25573 |
Field area applied^ | 8.56 |
Base support type^ | VPM, SVR |
Calculated area^ | 8.51ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46378-25583 |
Field area applied^ | 56.43 |
Base support type^ | VPM |
Calculated area^ | 56.16ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46290-25560 |
Field area applied^ | 1.97 |
Base support type^ | VPM |
Calculated area^ | 1.96ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46271-25573 |
Field area applied^ | 12.52 |
Base support type^ | VPM |
Calculated area^ | 12.46ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46296-25581 |
Field area applied^ | 2.08 |
Base support type^ | VPM |
Calculated area^ | 2.07ha |
Link^ | open |
Actions^ |
Field^ | |
---|---|
Block number^ | 46304-25619 |
Field area applied^ | 16 |
Base support type^ | VPM |
Calculated area^ | 15.93ha |
Link^ | open |
Actions^ |
No features selected
Click on map for query results
Sensor units
Areas of interest
Bookmarks
Temperature observations
Satellite and pressure
Wind
Temperature
Cloud cover / precipitation
ZS "Vilciņi" border
Water bodies and rivers
Field blocks
Unsupervised classification - 40 classes
Natura-2000 protected areas
NDWI (SWIR band)
NDWI (green band)
Yield productivity zones
MSAVI2 index (Vilcini)
NDVI index (Vilcini)
Infrared satellite map (Vilcini)
Land value:
Soil class:
Optical satellite basemap